Model is 5'10" / 178cm and weighs 136lbs/ 62kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 15.5" / 39.5 cm | 39.3" / 100 cm |
M | 16.1" / 41 cm | 41.3" / 105 cm |
L | 16.7" / 42.5 cm | 43.3" / 110 cm |
XL | 17.1" / 43.5 cm | 45.3" / 115 cm |
XXL | 17.7" / 45 cm | 47.3" / 120 cm |
Size | Sleeve | Length |
S | - | 23.6" / 60 cm |
M | - | 24.4" / 62 cm |
L | - | 25.2" / 64 cm |
XL | - | 26" / 66 cm |
XXL | - | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **