**Model - 5' 10", 158lbs / 178cm, 72.5kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 13.4" / 34 cm | 34.3" / 87 cm |
38 | 14.2" / 36 cm | 36.2" / 92 cm |
40 | 15" / 38 cm | 38.2" / 97 cm |
42 | 15.7" / 40 cm | 40.2" / 102 cm |
44 | 16.5" / 42 cm | 42.1" / 107 cm |
Size | Length | Hem Opening |
36 | 20.5" / 52 cm | 28.7" / 73 cm |
38 | 21.3" / 54 cm | 30.7" / 78 cm |
40 | 22" / 56 cm | 32.7" / 83 cm |
42 | 22.8" / 58 cm | 34.6" / 88 cm |
44 | 23.6" / 60 cm | 36.6" / 93 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **