**Model - 5' 9", 143lbs / 175cm, 65kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
M | 16.9" / 43 cm | 41.7" / 106 cm |
L | 17.3" / 44 cm | 43.3" / 110 cm |
XL | 17.7" / 45 cm | 44.9" / 114 cm |
XXL | 18.1" / 46 cm | 46.5" / 118 cm |
XXXL | 18.5" / 47 cm | 50.4" / 128 cm |
Size | Sleeve | Length |
M | - | 24.4" / 62 cm |
L | - | 25.2" / 64 cm |
XL | - | 26" / 66 cm |
XXL | - | 26.8" / 68 cm |
XXXL | - | 27.6" / 70 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **