**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.1" / 41 cm | 42" / 107 cm |
M | 16.9" / 43 cm | 44" / 112 cm |
L | 17.7" / 45 cm | 46" / 117 cm |
XL | 18.3" / 46.5 cm | 48" / 122 cm |
XXL | 18.9" / 48 cm | 50" / 127 cm |
Size | Sleeve | Length |
S | - | 25.2" / 64 cm |
M | - | 26" / 66 cm |
L | - | 26.8" / 68 cm |
XL | - | 27.6" / 70 cm |
XXL | - | 28.3" / 72 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **